нкхлохюдш

нкхлохюдш анйя анпэаю дгчдн

1 GRECO-ROMAN-WRESTLING-MEN 1896 ATHENS

N

COUNtry

GolD

Silver

Bronze

TOTAL

Points

 1

GERMANY

1

0

0

1

3

2

GREECE

0

1

1

2

3

N

TOTAL

1

1

1

3

6

FREESTYLE WRESTLING MEN 1904 SAINT LOUIS

N COUNtry GolD Silver Bronze N TOTAL Points
 1 UNITEDSTATES 7 7 7 21 42
N TOTAL 7 7 7 21 42

FREESTYLE WRESTLING MEN 1908 LONDON

 N

COUNtry

GolD

Silver

Bronze

TOTAL

Points

 1

UNITEDKINGDOM

2,5

4

3,5

10

19

2

UNITEDSTATES

2

0

0

2

6

3

IRELAND

0,5

0

0,5

1

2

4

NORWAY

0

1

0

1

2

5

CANADA

0

0

1

1

1

N

TOTAL

5

5

5

15

30

1 GRECO-ROMAN-WRESTLING-MEN 1908 LONDON

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 FINLAND 1 1 1 3 6
2 SWEDEN 1 1 0 2 5
3 RUSSIA 0 2 0 2 4
4 ITALY 1 0 0 1 3
4 HUNGARY 1 0 0 1 3
6 DENMARK 0 0 3 3 3
N TOTAL 4 4 4 12 24

WRESTLING MEN 1908 LONDON

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 UNITEDKINGDOM 2,5 4 3,5 10 19
2 UNITEDSTATES 2 0 0 2 6
3 FINLAND 1 1 1 3 6
4 SWEDEN 1 1 0 2 5
5 RUSSIA 0 2 0 2 4
6 ITALY 1 0 0 1 3
6 HUNGARY 1 0 0 1 3
8 DENMARK 0 0 3 3 3
9 IRELAND 0,5 0 0,5 1 2
10 NORWAY 0 1 0 1 2
11 CANADA 0 0 1 1 1
N TOTAL 9 9 9 27 54

1 GRECO-ROMAN-WRESTLING-MEN 1912 STOCKHOLM

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 FINLAND 3 2 2 7 15
2 SWEDEN 2 1 1 4 9
3 GERMANY 0 1 0 1 2
4 RUSSIA 0 0,5 0 0,5 1
4 ESTONIA 0 0,5 0 0,5 1
6 HUNGARY 0 0 1 1 1
6 DENMARK 0 0 1 1 1
N TOTAL 5 5 5 15 30

FREESTYLE WRESTLING MEN
1920 ANTWERP

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 UNITEDSTATES 1 2 3 6 10
2 FINLAND 2 1 0 3 8
3 SWITZELAND 1 1 0 2 5
3 SWEDEN 1 1 0 2 5
5 UNITEDKINGDOM 0 0 2 2 2
N TOTAL 5 5 5 15 30

1 GRECO-ROMAN-WRESTLING-MEN
1920 ANTWERP

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 FINLAND 3 4 2 9 19
2 SWEDEN 2 0 1 3 7
3 DENMARK 0 1 1 2 3
4 NORWAY 0 0 1 1 1
N TOTAL 5 5 5 15 30

WRESTLING MEN
1920 ANTWERP

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 FINLAND 5 5 2 12 27
2 SWEDEN 3 1 1 5 12
3 UNITEDSTATES 1 2 3 6 10
4 SWITZELAND 1 1 0 2 5
5 DENMARK 0 1 1 2 3
6 UNITEDKINGDOM 0 0 2 2 2
7 NORWAY 0 0 1 1 1
N TOTAL 10 10 10 30 60

FREESTYLE WRESTLING MEN
1924 PARIS

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 UNITEDSTATES 4 1 1 6 15
2 FINLAND 1 3 2 6 11
3 SWITZELAND 2 1 2 5 10
4 SWEDEN 0 1 0 1 2
4 BELGIUM 0 1 0 1 2
6 JAPAN 0 0 1 1 1
6 UNITEDKINGDOM 0 0 1 1 1
N TOTAL 7 7 7 21 42

1 GRECO-ROMAN-WRESTLING-MEN
1924 PARIS

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 FINLAND 3 4 3 10 20
2 SWEDEN 1 1 1 3 6
3 ESTONIA 1 0 1 2 4
4 FRANCE 1 0 0 1 3
5 HUNGARY 0 1 1 2 3
N TOTAL 6 6 6 18 36

WRESTLING MEN
1924 PARIS

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 FINLAND 4 7 5 16 31
2 UNITEDSTATES 4 1 1 6 15
3 SWITZELAND 2 1 2 5 10
4 SWEDEN 1 2 1 4 8
5 ESTONIA 1 0 1 2 4
6 FRANCE 1 0 0 1 3
7 HUNGARY 0 1 1 2 3
8 BELGIUM 0 1 0 1 2
9 JAPAN 0 0 1 1 1
9 UNITEDKINGDOM 0 0 1 1 1
N TOTAL 13 13 13 39 78

FREESTYLE WRESTLING MEN
1928 AMSTERDAM

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 FINLAND 2 2 1 5 11
2 SWEDEN 2 0 0 2 6
3 SWITZELAND 1 1 1 3 6
4 UNITEDSTATES 1 1 0 2 5
5 FRANCE 0 1 2 3 4
5 CANADA 0 1 2 3 4
7 ESTONIA 1 0 0 1 3
8 BELGIUM 0 1 0 1 2
9 UNITEDKINGDOM 0 0 1 1 1
N TOTAL 7 7 7 21 42

1 GRECO-ROMAN-WRESTLING-MEN
1928 AMSTERDAM

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 GERMANY 1 2 1 4 8
2 FINLAND 1 1 2 4 7
3 SWEDEN 1 1 0 2 5
3 HUNGARY 1 1 0 2 5
5 ESTONIA 1 0 1 2 4
6 EGYPT 1 0 0 1 3
7 CZECHOSLOVAKIA 0 1 0 1 2
8 ITALY 0 0 2 2 2
N TOTAL 6 6 6 18 36

WRESTLING MEN
1928 AMSTERDAM

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 FINLAND 3 3 3 9 18
2 SWEDEN 3 1 0 4 11
3 GERMANY 1 2 1 4 8
4 ESTONIA 2 0 1 3 7
5 SWITZELAND 1 1 1 3 6
6 UNITEDSTATES 1 1 0 2 5
6 HUNGARY 1 1 0 2 5
8 FRANCE 0 1 2 3 4
8 CANADA 0 1 2 3 4
10 EGYPT 1 0 0 1 3
11 CZECHOSLOVAKIA 0 1 0 1 2
11 BELGIUM 0 1 0 1 2
13 ITALY 0 0 2 2 2
14 UNITEDKINGDOM 0 0 1 1 1
N TOTAL 13 13 13 39 78

FREESTYLE WRESTLING MEN
1932 LOS ANGELES

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 UNITEDSTATES 3 2 0 5 13
2 SWEDEN 2 1 2 5 10
3 FINLAND 1 1 2 4 7
4 HUNGARY 0 2 1 3 5
5 FRANCE 1 0 0 1 3
6 CANADA 0 1 0 1 2
7 AUSTRIA 0 0 1 1 1
7 AUSTRALIA 0 0 1 1 1
N TOTAL 7 7 7 21 42

1 GRECO-ROMAN-WRESTLING-MEN
1932 LOS ANGELES

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SWEDEN 4 0 1 5 13
2 FINLAND 1 2 1 4 8
2 GERMANY 1 2 1 4 8
4 ITALY 1 1 2 4 7
5 CZECHOSLOVAKIA 0 1 0 1 2
5 DENMARK 0 1 0 1 2
7 FRANCE 0 0 1 1 1
7 AUSTRIA 0 0 1 1 1
N TOTAL 7 7 7 21 42

WRESTLING MEN
1932 LOS ANGELES

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SWEDEN 6 1 3 10 23
2 FINLAND 2 3 3 8 15
3 UNITEDSTATES 3 2 0 5 13
4 GERMANY 1 2 1 4 8
5 ITALY 1 1 2 4 7
6 HUNGARY 0 2 1 3 5
7 FRANCE 1 0 1 2 4
8 CZECHOSLOVAKIA 0 1 0 1 2
8 DENMARK 0 1 0 1 2
8 CANADA 0 1 0 1 2
11 AUSTRIA 0 0 2 2 2
12 AUSTRALIA 0 0 1 1 1
N TOTAL 14 14 14 42 84

FREESTYLE WRESTLING MEN
1936 BERLIN

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 UNITEDSTATES 1 3 0 4 9
2 HUNGARY 2 0 0 2 6
3 SWEDEN 1 1 1 3 6
4 ESTONIA 1 1 0 2 5
5 FINLAND 1 0 2 3 5
6 GERMANY 0 1 2 3 4
7 FRANCE 1 0 0 1 3
8 CZECHOSLOVAKIA 0 1 0 1 2
9 TURKEY 0 0 1 1 1
9 CANADA 0 0 1 1 1
N TOTAL 7 7 7 21 42

1 GRECO-ROMAN-WRESTLING-MEN
1936 BERLIN

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SWEDEN 3 2 1 6 14
2 FINLAND 1 1 1 3 6
3 GERMANY 0 2 2 4 6
4 ESTONIA 1 0 2 3 5
5 HUNGARY 1 0 1 2 4
6 TURKEY 1 0 0 1 3
7 CZECHOSLOVAKIA 0 1 0 1 2
7 LATVIA 0 1 0 1 2
N TOTAL 7 7 7 21 42

WRESTLING MEN
1936 BERLIN

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SWEDEN 4 3 2 9 20
2 FINLAND 2 1 3 6 11
3 HUNGARY 3 0 1 4 10
4 ESTONIA 2 1 2 5 10
5 GERMANY 0 3 4 7 10
6 UNITEDSTATES 1 3 0 4 9
7 TURKEY 1 0 1 2 4
8 CZECHOSLOVAKIA 0 2 0 2 4
9 FRANCE 1 0 0 1 3
10 LATVIA 0 1 0 1 2
11 CANADA 0 0 1 1 1
N TOTAL 14 14 14 42 84

FREESTYLE WRESTLING MEN
1948 LONDON

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 TURKEY 4 2 0 6 16
2 UNITEDSTATES 2 1 1 4 9
3 SWEDEN 0 3 3 6 9
4 SWITZELAND 0 1 2 3 4
5 HUNGARY 1 0 0 1 3
5 FINLAND 1 0 0 1 3
7 AUSTRALIA 0 1 1 2 3
8 FRANCE 0 0 1 1 1
N TOTAL 8 8 8 24 48

1 GRECO-ROMAN-WRESTLING-MEN
1948 LONDON

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SWEDEN 5 2 0 7 19
2 TURKEY 2 2 1 5 11
3 ITALY 1 0 2 3 5
4 HUNGARY 0 1 2 3 4
5 FINLAND 0 1 1 2 3
5 EGYPT 0 1 1 2 3
7 NORWAY 0 1 0 1 2
8 DENMARK 0 0 1 1 1
N TOTAL 8 8 8 24 48

WRESTLING MEN
1948 LONDON

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SWEDEN 5 5 3 13 28
2 TURKEY 6 4 1 11 27
3 UNITEDSTATES 2 1 1 4 9
4 HUNGARY 1 1 2 4 7
5 FINLAND 1 1 1 3 6
6 ITALY 1 0 2 3 5
7 SWITZELAND 0 1 2 3 4
8 EGYPT 0 1 1 2 3
8 AUSTRALIA 0 1 1 2 3
10 NORWAY 0 1 0 1 2
11 FRANCE 0 0 1 1 1
11 DENMARK 0 0 1 1 1
N TOTAL 16 16 16 48 96

FREESTYLE WRESTLING MEN
1952 HELSINKI

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SWEDEN 2 2 0 4 10
2 SOVIET UNION 2 1 0 3 8
3 UNITEDSTATES 1 2 1 4 8
4 TURKEY 2 0 1 3 7
5 IRAN 0 2 3 5 7
6 JAPAN 1 1 0 2 5
7 INDIA 0 0 1 1 1
7 HUNGARY 0 0 1 1 1
7 UNITEDKINGDOM 0 0 1 1 1
N TOTAL 8 8 8 24 48

1 GRECO-ROMAN-WRESTLING-MEN
1952 HELSINKI

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 4 1 2 7 16
2 HUNGARY 2 1 0 3 8
3 SWEDEN 1 2 1 4 8
4 FINLAND 1 1 2 4 7
5 CZECHOSLOVAKIA 0 1 1 2 3
5 LEBANON 0 1 1 2 3
7 ITALY 0 1 0 1 2
8 EGYPT 0 0 1 1 1
N TOTAL 8 8 8 24 48

WRESTLING MEN
1952 HELSINKI

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 6 2 2 10 24
2 SWEDEN 3 4 1 8 18
3 HUNGARY 2 1 1 4 9
4 UNITEDSTATES 1 2 1 4 8
5 TURKEY 2 0 1 3 7
6 FINLAND 1 1 2 4 7
7 IRAN 0 2 3 5 7
8 JAPAN 1 1 0 2 5
9 CZECHOSLOVAKIA 0 1 1 2 3
9 LEBANON 0 1 1 2 3
11 ITALY 0 1 0 1 2
12 INDIA 0 0 1 1 1
12 UNITEDKINGDOM 0 0 1 1 1
12 EGYPT 0 0 1 1 1
N TOTAL 16 16 16 48 96

FREESTYLE WRESTLING MEN
1956 MELBOURNE

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 IRAN 2 2 0 4 10
2 TURKEY 2 1 1 4 9
3 SOVIET UNION 1 1 4 6 9
4 JAPAN 2 1 0 3 8
5 BULGARIA 1 1 0 2 5
6 UNITEDSTATES 0 1 1 2 3
7 BELGIUM 0 1 0 1 2
8 FINLAND 0 0 2 2 2
N TOTAL 8 8 8 24 48

1 GRECO-ROMAN-WRESTLING-MEN
1956 MELBOURNE

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 5 1 1 7 18
2 FINLAND 2 0 0 2 6
3 TURKEY 1 1 1 3 6
4 SWEDEN 0 1 3 4 5
5 BULGARIA 0 2 0 2 4
6 ITALY 0 1 1 2 3
6 HUNGARY 0 1 1 2 3
8 GERMANY 0 1 0 1 2
9 ROMANIA 0 0 1 1 1
N TOTAL 8 8 8 24 48

WRESTLING MEN
1956 MELBOURNE

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 6 2 5 13 27
2 TURKEY 3 2 2 7 15
3 IRAN 2 2 0 4 10
4 BULGARIA 1 3 0 4 9
5 JAPAN 2 1 0 3 8
6 FINLAND 2 0 2 4 8
7 SWEDEN 0 1 3 4 5
8 UNITEDSTATES 0 1 1 2 3
8 ITALY 0 1 1 2 3
8 HUNGARY 0 1 1 2 3
11 BELGIUM 0 1 0 1 2
11 GERMANY 0 1 0 1 2
13 ROMANIA 0 0 1 1 1
N TOTAL 16 16 16 48 96

FREESTYLE WRESTLING MEN
1960 ROME

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 TURKEY 4 2 0 6 16
2 UNITEDSTATES 3 0 0 3 9
3 SOVIET UNION 0 2 3 5 7
4 BULGARIA 0 2 1 3 5
5 GERMANY 1 0 0 1 3
6 IRAN 0 1 1 2 3
7 JAPAN 0 1 0 1 2
8 SWEDEN 0 0 1 1 1
8 POLAND 0 0 1 1 1
8 PAKISTAN 0 0 1 1 1
N TOTAL 8 8 8 24 48

1 GRECO-ROMAN-WRESTLING-MEN
1960 ROME

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 3 0 2 5 11
2 TURKEY 3 0 0 3 9
3 ROMANIA 1 1 1 3 6
3 BULGARIA 1 1 1 3 6
5 GERMANY 0 3 0 3 6
6 UNITED ARAB REPUBLIC 0 1 0 1 2
6 YUGOSLAVIA 0 1 0 1 2
6 HUNGARY 0 1 0 1 2
9 CZECHOSLOVAKIA 0 0 1 1 1
9 SWEDEN 0 0 1 1 1
9 IRAN 0 0 1 1 1
9 FRANCE 0 0 1 1 1
N TOTAL 8 8 8 24 48

WRESTLING MEN
1960 ROME

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 TURKEY 7 2 0 9 25
2 SOVIET UNION 3 2 5 10 18
3 BULGARIA 1 3 2 6 11
4 UNITEDSTATES 3 0 0 3 9
5 GERMANY 1 3 0 4 9
6 ROMANIA 1 1 1 3 6
7 IRAN 0 1 2 3 4
8 UNITED ARAB REPUBLIC 0 1 0 1 2
8 YUGOSLAVIA 0 1 0 1 2
8 JAPAN 0 1 0 1 2
8 HUNGARY 0 1 0 1 2
12 SWEDEN 0 0 2 2 2
13 CZECHOSLOVAKIA 0 0 1 1 1
13 POLAND 0 0 1 1 1
13 PAKISTAN 0 0 1 1 1
13 FRANCE 0 0 1 1 1
N TOTAL 16 16 16 48 96

FREESTYLE WRESTLING MEN
1964 TOKYO

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 BULGARIA 2 2 1 5 11
2 JAPAN 3 0 1 4 10
3 SOVIET UNION 2 1 2 5 10
4 TURKEY 1 3 1 5 10
5 SOUTHKOREA 0 1 0 1 2
5 GERMANY 0 1 0 1 2
7 IRAN 0 0 2 2 2
8 UNITEDSTATES 0 0 1 1 1
N TOTAL 8 8 8 24 48

1 GRECO-ROMAN-WRESTLING-MEN
1964 TOKYO

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 1 3 1 5 10
2 BULGARIA 1 2 0 3 7
3 JAPAN 2 0 0 2 6
3 HUNGARY 2 0 0 2 6
5 YUGOSLAVIA 1 0 1 2 4
6 ROMANIA 0 1 2 3 4
7 TURKEY 1 0 0 1 3
8 SWEDEN 0 1 1 2 3
9 GERMANY 0 0 3 3 3
10 CZECHOSLOVAKIA 0 1 0 1 2
N TOTAL 8 8 8 24 48

WRESTLING MEN
1964 TOKYO

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 3 4 3 10 20
2 BULGARIA 3 4 1 8 18
3 JAPAN 5 0 1 6 16
4 TURKEY 2 3 1 6 13
5 HUNGARY 2 0 0 2 6
6 GERMANY 0 1 3 4 5
7 YUGOSLAVIA 1 0 1 2 4
8 ROMANIA 0 1 2 3 4
9 SWEDEN 0 1 1 2 3
10 CZECHOSLOVAKIA 0 1 0 1 2
10 SOUTHKOREA 0 1 0 1 2
12 IRAN 0 0 2 2 2
13 UNITEDSTATES 0 0 1 1 1
N TOTAL 16 16 16 48 96

FREESTYLE WRESTLING MEN
1968 MEXICO CITY

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 JAPAN 3 0 0 3 9
2 SOVIET UNION 2 1 0 3 8
3 BULGARIA 0 3 1 4 7
4 TURKEY 2 0 0 2 6
5 IRAN 1 0 2 3 5
6 MONGOLIA 0 1 3 4 5
7 UNITEDSTATES 0 2 0 2 4
8 FRANCE 0 1 0 1 2
9 WESTGERMANY 0 0 1 1 1
9 HUNGARY 0 0 1 1 1
N TOTAL 8 8 8 24 48

1 GRECO-ROMAN-WRESTLING-MEN
1968 MEXICO CITY

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 1 4 1 6 12
2 HUNGARY 2 0 1 3 7
3 EASTGERMANY 2 0 0 2 6
3 BULGARIA 2 0 0 2 6
5 JAPAN 1 1 0 2 5
6 ROMANIA 0 1 2 3 4
7 YUGOSLAVIA 0 1 1 2 3
8 FRANCE 0 1 0 1 2
9 CZECHOSLOVAKIA 0 0 2 2 2
10 GREECE 0 0 1 1 1
N TOTAL 8 8 8 24 48

WRESTLING MEN
1968 MEXICO CITY

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 3 5 1 9 20
2 JAPAN 4 1 0 5 14
3 BULGARIA 2 3 1 6 13
4 HUNGARY 2 0 2 4 8
5 TURKEY 2 0 0 2 6
5 EASTGERMANY 2 0 0 2 6
7 IRAN 1 0 2 3 5
8 MONGOLIA 0 1 3 4 5
9 UNITEDSTATES 0 2 0 2 4
9 FRANCE 0 2 0 2 4
11 ROMANIA 0 1 2 3 4
12 YUGOSLAVIA 0 1 1 2 3
13 CZECHOSLOVAKIA 0 0 2 2 2
14 WESTGERMANY 0 0 1 1 1
14 GREECE 0 0 1 1 1
N TOTAL 16 16 16 48 96

FREESTYLE WRESTLING MEN
1972 MUNICH

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 5 2 1 8 20
2 UNITEDSTATES 3 2 1 6 14
3 JAPAN 2 1 0 3 8
4 BULGARIA 0 2 1 3 5
5 HUNGARY 0 0 3 3 3
6 TURKEY 0 1 0 1 2
6 SWEDEN 0 1 0 1 2
6 MONGOLIA 0 1 0 1 2
9 ROMANIA 0 0 1 1 1
9 WESTGERMANY 0 0 1 1 1
9 IRAN 0 0 1 1 1
9 NORTHKOREA 0 0 1 1 1
N TOTAL 10 10 10 30 60

1 GRECO-ROMAN-WRESTLING-MEN
1972 MUNICH

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 4 2 0 6 16
2 BULGARIA 2 2 1 5 11
3 ROMANIA 2 0 1 3 7
4 HUNGARY 1 0 1 2 4
5 CZECHOSLOVAKIA 1 0 0 1 3
6 YUGOSLAVIA 0 1 1 2 3
7 WESTGERMANY 0 1 0 1 2
7 EASTGERMANY 0 1 0 1 2
7 JAPAN 0 1 0 1 2
7 IRAN 0 1 0 1 2
7 GREECE 0 1 0 1 2
12 POLAND 0 0 2 2 2
12 ITALY 0 0 2 2 2
14 SWEDEN 0 0 1 1 1
14 FINLAND 0 0 1 1 1
N TOTAL 10 10 10 30 60

WRESTLING MEN
1972 MUNICH

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 9 4 1 14 36
2 BULGARIA 2 4 2 8 16
3 UNITEDSTATES 3 2 1 6 14
4 JAPAN 2 2 0 4 10
5 ROMANIA 2 0 2 4 8
6 HUNGARY 1 0 4 5 7
7 CZECHOSLOVAKIA 1 0 0 1 3
8 YUGOSLAVIA 0 1 1 2 3
8 SWEDEN 0 1 1 2 3
8 WESTGERMANY 0 1 1 2 3
8 IRAN 0 1 1 2 3
12 TURKEY 0 1 0 1 2
12 EASTGERMANY 0 1 0 1 2
12 MONGOLIA 0 1 0 1 2
12 GREECE 0 1 0 1 2
16 POLAND 0 0 2 2 2
16 ITALY 0 0 2 2 2
18 FINLAND 0 0 1 1 1
18 NORTHKOREA 0 0 1 1 1
N TOTAL 20 20 20 60 120

FREESTYLE WRESTLING MEN
1976 MONTREAL

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 5 3 0 8 21
2 UNITEDSTATES 1 3 2 6 11
3 JAPAN 2 0 3 5 9
4 SOUTHKOREA 1 0 1 2 4
4 BULGARIA 1 0 1 2 4
6 EASTGERMANY 0 1 0 1 2
6 MONGOLIA 0 1 0 1 2
6 IRAN 0 1 0 1 2
6 HUNGARY 0 1 0 1 2
10 ROMANIA 0 0 2 2 2
11 WESTGERMANY 0 0 1 1 1
N TOTAL 10 10 10 30 60

1 GRECO-ROMAN-WRESTLING-MEN
1976 MONTREAL

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 7 2 1 10 26
2 BULGARIA 0 3 2 5 8
3 ROMANIA 0 3 1 4 7
4 YUGOSLAVIA 1 1 0 2 5
5 POLAND 1 0 2 3 5
6 FINLAND 1 0 0 1 3
7 CZECHOSLOVAKIA 0 1 0 1 2
8 WESTGERMANY 0 0 1 1 1
8 EASTGERMANY 0 0 1 1 1
8 JAPAN 0 0 1 1 1
8 HUNGARY 0 0 1 1 1
N TOTAL 10 10 10 30 60

WRESTLING MEN
1976 MONTREAL

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 12 5 1 18 47
2 BULGARIA 1 3 3 7 12
3 UNITEDSTATES 1 3 2 6 11
4 JAPAN 2 0 4 6 10
5 ROMANIA 0 3 3 6 9
6 YUGOSLAVIA 1 1 0 2 5
7 POLAND 1 0 2 3 5
8 SOUTHKOREA 1 0 1 2 4
9 FINLAND 1 0 0 1 3
10 EASTGERMANY 0 1 1 2 3
10 HUNGARY 0 1 1 2 3
12 CZECHOSLOVAKIA 0 1 0 1 2
12 MONGOLIA 0 1 0 1 2
12 IRAN 0 1 0 1 2
15 WESTGERMANY 0 0 2 2 2
N TOTAL 20 20 20 60 120

FREESTYLE WRESTLING MEN
1980 MOSCOW

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 7 1 1 9 24
2 BULGARIA 2 3 1 6 13
3 NORTHKOREA 0 2 0 2 4
4 POLAND 0 1 2 3 4
5 ITALY 1 0 0 1 3
6 MONGOLIA 0 1 1 2 3
6 HUNGARY 0 1 1 2 3
8 EASTGERMANY 0 1 0 1 2
9 CZECHOSLOVAKIA 0 0 2 2 2
10 YUGOSLAVIA 0 0 1 1 1
10 GREECE 0 0 1 1 1
N TOTAL 10 10 10 30 60

1 GRECO-ROMAN-WRESTLING-MEN
1980 MOSCOW

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 5 2 1 8 20
2 HUNGARY 2 2 1 5 11
3 POLAND 0 4 0 4 8
4 ROMANIA 1 1 2 4 7
4 BULGARIA 1 1 2 4 7
6 GREECE 1 0 0 1 3
7 SWEDEN 0 0 2 2 2
8 LEBANON 0 0 1 1 1
8 FINLAND 0 0 1 1 1
N TOTAL 10 10 10 30 60

WRESTLING MEN
1980 MOSCOW

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 12 3 2 17 44
2 BULGARIA 3 4 3 10 20
3 HUNGARY 2 3 2 7 14
4 POLAND 0 5 2 7 12
5 ROMANIA 1 1 2 4 7
6 GREECE 1 0 1 2 4
7 NORTHKOREA 0 2 0 2 4
8 ITALY 1 0 0 1 3
9 MONGOLIA 0 1 1 2 3
10 EASTGERMANY 0 1 0 1 2
11 CZECHOSLOVAKIA 0 0 2 2 2
11 SWEDEN 0 0 2 2 2
13 YUGOSLAVIA 0 0 1 1 1
13 LEBANON 0 0 1 1 1
13 FINLAND 0 0 1 1 1
N TOTAL 20 20 20 60 120

FREESTYLE WRESTLING MEN
1984 LOS ANGELES

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 UNITEDSTATES 7 2 0 9 25
2 JAPAN 1 4 1 6 12
3 SOUTHKOREA 1 1 3 5 8
4 YUGOSLAVIA 1 0 1 2 4
5 CANADA 0 1 1 2 3
6 SYRIA 0 1 0 1 2
6 WESTGERMANY 0 1 0 1 2
8 TURKEY 0 0 1 1 1
8 ROMANIA 0 0 1 1 1
8 UNITEDKINGDOM 0 0 1 1 1
8 FINLAND 0 0 1 1 1
N TOTAL 10 10 10 30 60

1 GRECO-ROMAN-WRESTLING-MEN
1984 LOS ANGELES

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 ROMANIA 2 1 2 5 10
2 UNITEDSTATES 2 1 1 4 9
3 YUGOSLAVIA 1 1 1 3 6
3 JAPAN 1 1 1 3 6
5 SWEDEN 0 2 2 4 6
6 WESTGERMANY 1 1 0 2 5
6 FINLAND 1 1 0 2 5
8 SOUTHKOREA 1 0 1 2 4
9 ITALY 1 0 0 1 3
10 GREECE 0 1 1 2 3
11 MEXICO 0 1 0 1 2
12 SWITZELAND 0 0 1 1 1
N TOTAL 10 10 10 30 60

WRESTLING MEN
1984 LOS ANGELES

 N COUNtry GolD Silver Bronze N TOTAL Points
 1 UNITEDSTATES 9 3 1 13 34
2 JAPAN 2 5 2 9 18
3 SOUTHKOREA 2 1 4 7 12
4 ROMANIA 2 1 3 6 11
5 YUGOSLAVIA 2 1 2 5 10
6 WESTGERMANY 1 2 0 3 7
7 FINLAND 1 1 1 3 6
8 SWEDEN 0 2 2 4 6
9 ITALY 1 0 0 1 3
10 GREECE 0 1 1 2 3
10 CANADA 0 1 1 2 3
12 SYRIA 0 1 0 1 2
12 MEXICO 0 1 0 1 2
14 TURKEY 0 0 1 1 1
14 SWITZELAND 0 0 1 1 1
14 UNITEDKINGDOM 0 0 1 1 1
N TOTAL 20 20 20 60 120

FREESTYLE WRESTLING MEN
1988 SEOUL


 N COUNtry GolD Silver Bronze N TOTAL Points
 1 SOVIET UNION 4 3 2 9 20
2 UNITEDSTATES 2 1 2 5 10
3 JAPAN 2 1 0 3 8
4 SOUTHKOREA 1 1 2 4 7
5 BULGARIA 0 1 2 3 4
6 ROMANIA 1 0 0 1 3
7 YUGOSLAVIA 0 1 0 1 2
7 TURKEY 0 1 0 1 2
7 IRAN 0 1 0 1 2
10 CZECHOSLOVAKIA 0 0 1 1 1
10 EASTGERMANY 0 0 1 1 1
N TOTAL 10 10 10 30 60

1 GRECO-ROMAN-WRESTLING-MEN
1988 SEOUL


 N COUNtry GolD Silver Bronze N TOTAL Points
